Join Date |
6/26/2016
|
---|---|
Reputation | 54 |
Posts | 3 |
Credits | 2 |
Post/Credit Ratio | 0.67 |
Salutes
No Salutes yet. Maybe salute someone else and they will reciprocate?Subject | Body Snippet | Date |
---|---|---|
Re: Site Bugs & Feature Requests | Even when I fill in my location I cannot join the leaderboards. It says that it can take up to 30 mi | |
Re: Site Bugs & Feature Requests | Stats are once again not updating for some reason! | |
Re: Site Bugs & Feature Requests | For whatever reason, I am not able to update my stats. (I played 1 day ago and it still has not upda |
7 Day History
Item | Reputation Cost |
---|---|
Change User Name | Free |
Custom Avatar | 1,000 Pts |
Custom Page Header | 2,000 Pts |
Chat Box Badge | 3,000 Pts |
Chat Box Ban Power | 10,000 Pts |
* Prices subject to change anytime we see fit * Staff reserves right to reduce your reputation at anytime |